Rates Effective: Mon Jan 11/05/2024
Auto Loans
Loan Type | Fixed Annual Percentage Rate |
---|---|
Auto specials* 2017 or Newer (36 months) | 4.50% |
2017 or Newer (60 months) | 5.50% |
New RV/Boat specials** Model year 2019 or newer | 6.50% |
Match-a-Rate* Bonus Back up to $300 | 2.99% Minimum |
New Autos (61+ Months) Model Years 2021 or Newer (Includes Tax and License) | 6.50% |
Used Autos (61+ Months) And Recreational loans Model Years 2017 to 2020 | 7.00% |
Older Used Autos Model years 2016 or older | 10.50% |
*Applicable to new PCCU loans and not available for refinancing PCCU loans
**Recreational vehicles include: Motorhomes, Motorcycles, Boats, ATVs, Trailers, Snowmobiles, and Jet Skis.
Example: If you borrow $1,000 for 60 months at 5.50% APR, your monthly payment would be $19.11.
Visa® Credit Card
Loan Type | Annual Percentage Rate |
---|---|
Visa® Platinum Rewards | |
Introductory Rate* | 1.90% |
*Introductory APR for one year from date of account opening
Full disclosure regarding introductory rate
Personal Loans
Loan Type | Fixed Annual Percentage Rate |
---|---|
Certificate Secured loans above cert. rate, rounded up to the nearest 0.50% | 4.00% |
Share Secured loans | 3.75% |
All Other Advances Bill Consolidation, Current Living Expenses, Personal Line of Credit, Etc. | 11.00% |
Home Equity Loans
Loan Type | Annual Percentage Rate | Loan To Value |
---|---|---|
Home Equity Line of Credit | 8.00%* Variable | 90% |
*The Annual Percentage Rate is based on the value of the index. The index is the Prime Rate, as published in The Wall Street Journal (Western Edition). To determine the Annual Percentage Rate that will apply to your line, we add a margin to the value of the index. The maximum APR is 18% over the life of the loan. Rate subject to change quarterly.
Documentation Preparation Fee: $300 Estimated 3rd party HELOC fees: $1,600 to $2,000
No Points or Origination Fees
Mortgage Loans
Loan Type | Fixed Annual Percentage Rate | Loan To Value |
---|---|---|
1st Deed of Trust Primary Residence | ||
10 year 15 year 20 year 30 year | 6.00% 6.25% 6.50% 6.75% | 80% 80% 80% 80% |
2nd Mortgage Primary Residence | ||
5 year 10 year 15 year | 6.25% 6.50% 7.00% | 80% 80% 80% |
1st Mortgage Vacation Property 15 year | 8.00% | 80% |
The estimated aggregate of Credit Union and 3rd party fees on real estate loans is $1,600.00 to $2,000.00. This includes a $300.00 document preparation fee.
Example: On a 15-year loan secured by a 1st deed of trust at a rate of 6.25%, there would be monthly payments of $8.58 per $1,000.00 borrowed
Example: On a 15-year loan secured by a 2nd deed of trust at a rate of 7.00%, there would be monthly payments of $8.99 per $1,000.00 borrowed
Checking Rates
Account | Dividend Rate | APY* | Minimum Opening Balance | Minimum Monthly Balance To Avoid Fee | Dividends Compounded and Credited |
---|---|---|---|---|---|
Carefree Checking | — | — | $100 | — | — |
Money Management Account | .30% | .30% | $1,000 | $1,000 | Monthly |
*APY = Annual Percentage Yield
Certificate Rates
Term | Dividend Rate | APY* | Minimum Opening Balance | Dividends Compounded and Credited |
---|---|---|---|---|
3 Months | 1.00% | 1.00% | $500.00 | Monthly |
6 Months | 1.24% | 1.25% | $500.00 | Monthly |
12 Months | 1.98% | 2.00% | $500.00 | Monthly |
18 Months | 2.23% | 2.25% | $500.00 | Monthly |
24 Months | 2.37% | 2.40% | $500.00 | Monthly |
36 Months | 2.47% | 2.50% | $500.00 | Monthly |
60 Months | 2.08% | 2.10% | $500.00 | Monthly |
* The Annual Percentage Yield is based on an assumption that dividends will remain on deposit until maturity.
Loyalty Rates
Account | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Loyalty Savings | |||
$0.00 – $750.00 | 5.87% | 6.00% | $100.00 |
$750.01 and over | 0.05% | 0.05% to 6.00% | — |
Loyalty Checking | |||
$0.00 – $35,000.00 | 4.89% | 5.00% | $100.00 |
$35,000.01 and over | 0.05% | 0.77% to 5.00% | — |
*APY = Annual Percentage Yield
Current Rates in Vancouver WA
Serving Greater Vancouver WA
Vancouver | Fishers Landing | Hazel Dell | Battle Ground | Ridgefield | Salmon Creek
Orchards | Minnehaha | Walnut Grove | Hockinson | Baker | Sara | Felida | Cascade Park
Home » Current Rates